loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 301.54 7.41 17.61
Equity-ICICI Bank Apr 30, 2025 254.01 6.24 5.83
Equity-St Bk of India Apr 30, 2025 155.92 3.83 7.67
Equity-Reliance Industr Apr 30, 2025 148.46 3.65 54.90
Equity-Infosys Apr 30, 2025 135.58 3.33 -4.49
Equity-Bharti Airtel Apr 30, 2025 125.32 3.08 7.56
Equity-Tech Mahindra Apr 30, 2025 113.03 2.78 5.98
Equity-Mphasis Apr 30, 2025 103.61 2.54 -1.25
Equity-Axis Bank Apr 30, 2025 103.45 2.54 7.53
Equity-NTPC Apr 30, 2025 99.27 2.44 22.57
Equity-Maruti Suzuki Apr 30, 2025 98.05 2.41 6.38
Equity-Poonawalla Fin Apr 30, 2025 95.43 2.34 39.84
Equity-UltraTech Cem. Apr 30, 2025 94.47 2.32 1.14
Equity-Coromandel Inter Apr 30, 2025 93.28 2.29 11.71
Equity-Shriram Finance Apr 30, 2025 91.90 2.26 5.78
Equity-Power Fin.Corpn. Apr 30, 2025 89.04 2.19 22.44
Reverse Repo-TREPS Apr 30, 2025 84.59 2.08 -9.95
Equity-Indian Bank Apr 30, 2025 79.76 1.96 29.29
Equity-B P C L Apr 30, 2025 74.10 1.82 60.79
Equity-GAIL (India) Apr 30, 2025 73.84 1.81 3.31
Equity-Sun Pharma.Inds. Apr 30, 2025 72.19 1.77 5.63
Equity-Zen Technologies Apr 30, 2025 70.02 1.72 243.37
Equity-Fortis Health. Apr 30, 2025 68.25 1.68 11.62
Equity-Swiggy Apr 30, 2025 65.79 1.62 -4.18
Equity-Interglobe Aviat Apr 30, 2025 64.73 1.59 2.62
Equity-Hero Motocorp Apr 30, 2025 64.38 1.58 2.81
Equity-Bharat Electron Apr 30, 2025 63.04 1.55 29.38
Equity-SRF Apr 30, 2025 60.73 1.49 20.25
Equity-Radico Khaitan Apr 30, 2025 58.09 1.43 1.10
Equity-Godrej Consumer Apr 30, 2025 56.97 1.40 45.84
Equity-Kotak Mah. Bank Apr 30, 2025 56.53 1.39 1.70
Equity-GE Vernova T&D Apr 30, 2025 56.39 1.38 42.63
Equity-Power Grid Corpn Apr 30, 2025 52.57 1.29 33.14
Equity-Century Plyboard Apr 30, 2025 51.58 1.27 -1.54
Equity-Sapphire Foods Apr 30, 2025 50.73 1.25 7.49
Equity-Nuvama Wealth Apr 30, 2025 48.70 1.20 0.31
Equity-ITC Apr 30, 2025 47.18 1.16 3.92
Equity-Kalpataru Proj. Apr 30, 2025 43.38 1.07 -0.25
Equity-Global Health Apr 30, 2025 43.56 1.07 -0.09
Equity-Emami Apr 30, 2025 43.14 1.06 7.73
Equity-IndusInd Bank Apr 30, 2025 41.92 1.03 0.00
Equity-United Breweries Apr 30, 2025 41.60 1.02 0.00
Equity-Larsen & Toubro Apr 30, 2025 41.28 1.01 -4.33
Equity-Voltas Apr 30, 2025 40.54 1.00 -15.26
Equity-J B Chemicals & Apr 30, 2025 40.43 0.99 -0.67
Equity-APL Apollo Tubes Apr 30, 2025 40.33 0.99 6.20
Equity-Shoppers Stop Apr 30, 2025 39.60 0.97 -6.94
Equity-Torrent Pharma. Apr 30, 2025 39.02 0.96 2.91
Equity-Hexaware Tech. Apr 30, 2025 37.71 0.93 26.89
Equity-Metropolis Healt Apr 30, 2025 37.96 0.93 14.30
Equity-Ajanta Pharma Apr 30, 2025 34.71 0.85 3.17
Equity-Kajaria Ceramics Apr 30, 2025 31.54 0.77 -6.33
Equity-Jyoti CNC Auto. Apr 30, 2025 28.40 0.70 1.71
Equity-Jindal Steel Apr 30, 2025 25.53 0.63 -1.83
Net CA & Others-Net CA & Others Apr 30, 2025 -1.25 -0.07 0.00