loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 137.65 5.15 176.02
Equity-HDFC Bank Mar 31, 2024 120.09 4.49 4.68
Equity-Reliance Industr Mar 31, 2024 103.36 3.87 4.15
Equity-Infosys Mar 31, 2024 91.88 3.44 0.89
Reverse Repo-TREPS Mar 31, 2024 90.07 3.37 51.89
Equity-NTPC Mar 31, 2024 70.62 2.64 -1.71
Equity-Hero Motocorp Mar 31, 2024 68.33 2.56 2.18
Equity-Sun Pharma.Inds. Mar 31, 2024 63.85 2.39 14.25
Equity-Bharti Airtel Mar 31, 2024 59.24 2.22 4.95
Equity-Power Fin.Corpn. Mar 31, 2024 59.03 2.21 -11.96
Equity-GAIL (India) Mar 31, 2024 59.11 2.21 4.90
Equity-Maruti Suzuki Mar 31, 2024 57.83 2.16 33.90
Equity-Tech Mahindra Mar 31, 2024 57.66 2.16 -6.41
Equity-St Bk of India Mar 31, 2024 55.90 2.09 97.01
Equity-Bharat Electron Mar 31, 2024 54.41 2.04 -3.73
Equity-O N G C Mar 31, 2024 53.32 2.00 6.26
Equity-UltraTech Cem. Mar 31, 2024 53.33 2.00 -4.11
Equity-Larsen & Toubro Mar 31, 2024 51.02 1.91 8.17
Equity-Godrej Consumer Mar 31, 2024 50.70 1.90 27.33
Equity-Bank of Baroda Mar 31, 2024 48.59 1.82 -21.20
Equity-Kalpataru Proj. Mar 31, 2024 47.74 1.79 34.52
Equity-Zydus Lifesci. Mar 31, 2024 47.40 1.77 31.74
Equity-Exide Inds. Mar 31, 2024 44.74 1.67 -13.32
Equity-Wipro Mar 31, 2024 43.31 1.62 0.00
Equity-SBI Life Insuran Mar 31, 2024 41.26 1.54 12.39
Equity-Radico Khaitan Mar 31, 2024 40.87 1.53 0.00
Equity-ITC Mar 31, 2024 39.97 1.50 -2.99
Equity-Interglobe Aviat Mar 31, 2024 39.50 1.48 19.83
Equity-IndusInd Bank Mar 31, 2024 39.14 1.46 1.24
Equity-Samvardh. Mothe. Mar 31, 2024 37.65 1.41 28.60
Equity-Oberoi Realty Mar 31, 2024 37.39 1.40 11.49
Equity-Shriram Finance Mar 31, 2024 36.78 1.38 -4.34
Equity-Can Fin Homes Mar 31, 2024 35.99 1.35 -3.02
Equity-Sun TV Network Mar 31, 2024 35.99 1.35 -8.86
Equity-Hind. Unilever Mar 31, 2024 35.04 1.31 -8.75
Equity-Bharat Forge Mar 31, 2024 34.74 1.30 -8.55
Equity-Voltas Mar 31, 2024 32.89 1.23 0.99
Equity-Indian Bank Mar 31, 2024 31.02 1.16 16.07
Equity-B P C L Mar 31, 2024 30.72 1.15 114.55
Equity-M & M Fin. Serv. Mar 31, 2024 30.61 1.15 -3.60
Equity-Jindal Steel Mar 31, 2024 30.57 1.14 -5.67
Equity-Hindalco Inds. Mar 31, 2024 29.22 1.09 -3.30
Equity-Ajanta Pharma Mar 31, 2024 28.84 1.08 2.60
Equity-Cummins India Mar 31, 2024 28.11 1.05 31.06
Equity-I R C T C Mar 31, 2024 27.89 1.04 -4.86
Equity-Fortis Health. Mar 31, 2024 27.46 1.03 -39.61
Equity-Torrent Pharma. Mar 31, 2024 26.77 1.00 2.75
Equity-Alkem Lab Mar 31, 2024 26.09 0.98 18.70
Equity-Mphasis Mar 31, 2024 26.03 0.97 0.00
Equity-JK Tyre & Indust Mar 31, 2024 25.10 0.94 -17.99
Equity-J & K Bank Mar 31, 2024 23.33 0.87 -0.19
Equity-Axis Bank Mar 31, 2024 22.93 0.86 -1.92
Equity-Astra Microwave Mar 31, 2024 22.09 0.83 3.40
Equity-Jyoti CNC Auto. Mar 31, 2024 21.67 0.81 48.33
Equity-AAVAS Financiers Mar 31, 2024 21.72 0.81 0.00
Equity-United Breweries Mar 31, 2024 21.24 0.79 -3.99
Equity-Coal India Mar 31, 2024 20.14 0.75 -42.69
Equity-PVR Inox Mar 31, 2024 20.16 0.75 0.00
Equity-G R Infraproject Mar 31, 2024 19.57 0.73 0.00
Equity-Kajaria Ceramics Mar 31, 2024 19.24 0.72 -16.56
Equity-Century Plyboard Mar 31, 2024 17.98 0.67 -18.48
Equity-GPT Healthcare Mar 31, 2024 6.36 0.24 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -9.07 -0.33 0.00